Size |
Phylogenetic Analysis - Step 1 - Sample selection | |||||||||
Locations |
|||||||||
Phylogenetic Analysis - Step 2 - Tree Construction | |||||||
Methods | |||||||
Fitch-Margoliash (DM) | |||||||
Least Squares (DM) | Neighbour-joining (DM) | ||||||
UPGMA (DM) | |||||||
Phylogenetic Tree Options | |||||||||
Tree Layout Options | Tree Style Options | ||||||||
Rectangular | Circular | Text Font | |||||||
bufferX | bufferRadius | Text Size | paddingX | bufferAngle | Line Colour | ||||
paddingY | innerCircleRadius | Path Colour | bufferInnerLabels | bufferInnerLabels | Line Width | ||||
bufferOuterLabels | bufferOuterLabels | Path Width | |||||||
minHeightBetweenLeaves | Chart Options | ||||||||
alignPadding | binaryChartBufferInner | ||||||||
binaryChartBufferSiblings | |||||||||
binaryChartThickness | |||||||||
binaryChartDisjointed | |||||||||
barChartBufferInner | |||||||||
barChartHeight | |||||||||
barChartWidth |